<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yasushi Noguchi Projects</title>
	<link>http://r-dimension.xsrv.jp/projects_e</link>
	<description>Installations, Public Projects, Software, Photos etc.</description>
	<lastBuildDate>Mon, 01 Aug 2011 11:34:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>ja</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Watch Me!</title>
		<description><![CDATA[Social Code 003 Collaborating with Hideyuki Ando Exhibition/Prize History Cyber Arts Japan, Ars Electronica &#8211; 30 years for Art and Media Technology (Feb.2-Mar.22, 2010) Honorary Mention of Interactive Art, Prix Ars Electronica 2009 (May, 2009) Curated Show, SIGGRAPH Asia 2008 (Dec.11-13, 2008) China Town (N.Y.) Mirogi (Kenya) Venice Beach (L.A.) Documentation Video (on YouTube) The [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/watch_me/</link>
			</item>
	<item>
		<title>c-loc Software</title>
		<description><![CDATA[Field Art 005 working with c-loc Software Project Team Exhibition/Prize History Digital Content Expo 2010 (2009.10.14-10.17) Digital Content Expo 2009 (2009.10.22-10.25) SIGGPAPH 2009(2009.8.3-8.7) Documentation Video (on YouTube) Abstract c-loc Software is time-and-space mapping software by which anyone can simultaneously visualize chronological and geographical data as three three-dimensional graphics. Texts, sounds, images and movies can be [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/cloc/</link>
			</item>
	<item>
		<title>Collected Remembrance -Fieldart in Shinjuku-</title>
		<description><![CDATA[Field Art 004 Documentation Video (on YouTube) 1. OVERVIEW In &#8220;Collected Remembrance&#8221; Project, the artist interviewed local residents about stories that have fade or disappeared with the lapse of time and reconstruct them for a time-space mapping system. Shinjuku is a quite curious area including both modern skyscrapers and old places like Omoide-yokocho. In this [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/collect_shinjuku/</link>
			</item>
	<item>
		<title>Collected Remembrance -Fieldart in Yatsuo-</title>
		<description><![CDATA[Field Art 003 Documentation Video (on YouTube) 1. OVERVIEW In &#8220;Collected Remembrance&#8221; Project, the artist interviewed local residents about stories that have fade or disappeared with the lapse of time and reconstruct them for a time-space mapping system. Yatsuo in Toyama prefecture is known all over the country for &#8220;Kaze-no-Bon&#8221; which is a traditional festival, [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/collect_yatsuo/</link>
			</item>
	<item>
		<title>Receipt Project</title>
		<description><![CDATA[Field Art 001 QuickTime Video Documentation (tested on ver.7.6) Large Regular 1. OVERVIEW The Receipt Project is an art project as well as a statistical research and sociological fieldwork. In this project, participants are navigated to donate their unused receipts, and those are geographically and chronologically mapped as an installation. On the other hand, its [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/receipt_project/</link>
			</item>
	<item>
		<title>Collected Remembrance -Fieldart in Kodaira-</title>
		<description><![CDATA[Field Art 002 QuickTime Video Documentation (tested on ver.7.6) Large Regular Kodaira is interesting place. It is the suburbs for about 30 minutes from the center part of Tokyo. There is a pastoral atmosphere in spite of being moderately modernized town. However, many residents do not know that the land was once dotted with military [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/collected/</link>
			</item>
	<item>
		<title>Hidden Structure</title>
		<description><![CDATA[Social Code 002 This work was made for Hiroshi Mori’s project in his exhibition “Publicly Speaking.” His project had had an original idea of exhibiting the T-shirts which were designed by more than one artist as they were. They altered UNIQLO’s T-shirts (collaborated with many organizations’ logo) from the original design. Currently, the cellular phone [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/hidden/</link>
			</item>
	<item>
		<title>Relational Dimension</title>
		<description><![CDATA[Social Code 001 QuickTime Video Documentation (tested on ver.7.6) Large Regular 1. OVERVIEW Relational Dimension is an interactive media installation as well as a socio-geographical project that explores hidden social behavior of people and stimulates their geographical imagination. As we have experienced, in diverse cultures people?ǳ behavior in their communication is amazingly different. For instance, [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/relation/</link>
			</item>
	<item>
		<title>The Other Dimension of Entity</title>
		<description><![CDATA[Usually, people are alive in multiplex self in their lives. There are self in a company, self when you are meeting your friend, self on the Internet, etc. It is an illusion as if a person had an individual character by such accumulation of multiple self. There is a couple’s image divided into 15 grids. [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/tajigen/</link>
			</item>
	<item>
		<title>Untitled(2)</title>
		<description><![CDATA[A set of two images These photographs were taken in front of Shibuya Station Ink-jet print 90x100cm This is a collage by a fragment of time and it was taken by a camera which the angle of a camera was horizontally shifted one degree every 30 seconds in 45 minutes of daytime and night, respectively. [...]]]></description>
		<link>http://r-dimension.xsrv.jp/projects_e/untitled2/</link>
			</item>
</channel>
</rss>

